<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mullen.com &#187; navigate</title>
	<atom:link href="http://www.mullen.com/tag/navigate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullen.com</link>
	<description>The latest info from Mullen Advertising</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The best way to find a woman: The Frank map.</title>
		<link>http://www.mullen.com/2009/07/the-best-way-to-find-a-woman-the-frank-map/</link>
		<comments>http://www.mullen.com/2009/07/the-best-way-to-find-a-woman-the-frank-map/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:28:16 +0000</pubDate>
		<dc:creator>Nicole Green</dc:creator>
				<category><![CDATA[7 Modes of the Mind]]></category>
		<category><![CDATA[Frank About Women]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[Performance Strategy]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=1629</guid>
		<description><![CDATA[We know men (and some women) don&#8217;t like to ask for directions, so we created this map. Seriously, it won&#8217;t show you the fastest way from your brand to her hand, but it IS a great thought-starter, conversation-catalyst, office-art and all around reminder of the incredible complexity of women. It captures the worries, the joys, [...]]]></description>
			<content:encoded><![CDATA[<p>We know men (and some women) don&#8217;t like to ask for directions, so we created this map. Seriously, it won&#8217;t show you the fastest way from your brand to her hand, but it IS a great thought-starter, conversation-catalyst, office-art and all around reminder of the incredible complexity of women. It captures the worries, the joys, the cravings, the criticisms, the silly and serious thoughts that stream through her mind all day. Of course, if it leaves <em>your </em>head hurting, call us. We might have the remedy.</p>
<p>To request a full-color, 18&#8243; x 27&#8243; poster, perfect for framing (or covering that mysterious stain on your wall), contact Nicole Green at <a href="mailto:nicole.green@frankaboutwomen.com">nicole.green@frankaboutwomen.com</a>. <a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2009/06/FAWPoster-White2.jpg"><img class="alignleft size-medium wp-image-1641" src="http://www.mullen.com/wp-content/uploads/2009/06/FAWPoster-White2-200x300.jpg" alt="FAWPoster White" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2009/07/the-best-way-to-find-a-woman-the-frank-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

