<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mullen.com</title>
	<atom:link href="http://www.mullen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullen.com</link>
	<description>The latest info from Mullen Advertising</description>
	<lastBuildDate>Tue, 08 May 2012 16:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What&#8217;s Your NOOK?</title>
		<link>http://www.mullen.com/2012/05/whats-your-nook/</link>
		<comments>http://www.mullen.com/2012/05/whats-your-nook/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:57:15 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[NOOK Tablet]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9954</guid>
		<description><![CDATA[All you Mad Men nuts have probably seen this campaign running for the past few weeks. It&#8217;s our latest for Barnes &#38; Noble and the NOOK Tablet. ADWEEK calls the campaign &#8220;pleasingly simple&#8221; in a recent Ad of the Day feature. Please have a look and let us know, what&#8217;s your NOOK?]]></description>
			<content:encoded><![CDATA[<p>All you Mad Men nuts have probably seen this campaign running for the past few weeks. It&#8217;s our latest for <a href="http://www.barnesandnoble.com/" target="_blank">Barnes &amp; Noble</a> and the <a href="http://www.barnesandnoble.com/u/nook/379003208" target="_blank">NOOK Tablet</a>.</p>
<p><iframe src="http://www.youtube.com/embed/videoseries?list=PL293E7FDAA0479337&amp;hl=en_US" frameborder="0" width="560" height="315"></iframe></p>
<p>ADWEEK calls the campaign &#8220;pleasingly simple&#8221; in a recent <a href="http://www.adweek.com/news/advertising-branding/ad-day-nook-139676" target="_blank">Ad of the Day</a> feature. Please have a look and let us know, what&#8217;s your NOOK?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/05/whats-your-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you Kill for a Pencil?</title>
		<link>http://www.mullen.com/2012/04/would-you-kill-for-a-pencil/</link>
		<comments>http://www.mullen.com/2012/04/would-you-kill-for-a-pencil/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:42 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[HTML 5 Canvas]]></category>
		<category><![CDATA[Kill for a Pencil]]></category>
		<category><![CDATA[The One Club]]></category>
		<category><![CDATA[The One Show]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9936</guid>
		<description><![CDATA[As the advertising creative community gears up for The One Show and Creative Week, they can get some of their anxieties out by playing “Kill for a Pencil,” an 8-bit arcade-style game that brings new meaning to the words “killer creative.” An agile team of creative technologists at Mullen partnered with the creative industry leaders [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>As the advertising creative community gears up for <a href="http://www.oneclub.org/" target="_blank">The One Show</a> and <a href="http://www.oneclub.org/" target="_blank">Creative Week</a>, they can get some of their anxieties out by playing “<a href="http://killforapencil.com/" target="_blank">Kill for a Pencil</a>,” an 8-bit arcade-style game that brings new meaning to the words “killer creative.” An agile team of creative technologists at Mullen partnered with the creative industry leaders at <a href="http://www.oneclub.org/" target="_blank">The One Club</a> to put the game together.</p>
<p><iframe src="http://www.youtube.com/embed/AwGhdrZxj6Q" frameborder="0" width="560" height="315"></iframe></p>
<p>In “Kill for a Pencil,” players help ad man “Jon Scraper” navigate the streets of “Madville,” challenging famous advertising icons for the right to a coveted One Show Pencil. Players will recognize some familiar characters, from a lizard hawking car insurance to a well-constructed deodorant spokesman best known for his small white towel and massive pecs.</p>
<p>Built on HTML 5 Canvas for tablet, mobile and desktop, &#8220;<a href="http://killforapencil.com/" target="_blank">Kill for a Pencil&#8221;</a> is really simple to play (no plugins needed), and the rewards for winning include symbolic gold, silver and bronze pencils and a chance to score free tickets to <a href="http://www.creativeweek.com/events/?id=2" target="_blank">One Show Interactive</a> for those who can survive the hazards of the game course. There’s even a green pencil for those who navigate the course without incurring harm on any of their opponents.</p>
<p>“We’re hoping this crazy ad game becomes sticky,” said Mark Wenneker, Chief Creative Officer at Mullen. “The One Show is a perfect place to see how people like it.”</p>
<p><a href="http://killforapencil.com/" target="_blank">&#8220;Kill for a Pencil</a>&#8221; is live as of today and a crew from Mullen will be running live demos at all of The One Show Events during <a href="http://www.oneclub.org/" target="_blank">Creative Week in New York</a>, May 7-11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/04/would-you-kill-for-a-pencil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iRobot. Do you?</title>
		<link>http://www.mullen.com/2012/04/irobot-do-you/</link>
		<comments>http://www.mullen.com/2012/04/irobot-do-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:51:14 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[roomba]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9923</guid>
		<description><![CDATA[Our first work for iRobot and the incredible Roomba® vacuum cleaner breaks tonight &#8211; under the tag-line “iRobot. Do you?” The campaign was designed to celebrate not just the technology, but the unique bond that is created between people and robots. The Roomba is more than a household appliance, it&#8217;s an expression of the owner&#8217;s personality, [...]]]></description>
			<content:encoded><![CDATA[<p>Our first work for <a href="http://www.irobot.com/us/" target="_blank">iRobot</a> and the incredible <a href="http://www.irobot.com/en/us/robots/home.aspx" target="_blank">Roomba® vacuum cleaner</a> breaks tonight &#8211; under the tag-line <strong>“iRobot. Do you?”</strong></p>
<p>The campaign was designed to celebrate not just the technology, but the unique bond that is created between people and robots. The Roomba is more than a household appliance, it&#8217;s an expression of the owner&#8217;s personality, a member of the family &#8211;  a lot of iRobot’s home consumers even name their robots. And there are 7.5 million of these friendly machines cleaning-up the world these days.</p>
<p><iframe src="http://www.youtube.com/embed/Lu_61SCjUAg" frameborder="0" width="560" height="315"></iframe></p>
<p>The campaign includes TV spots that will run on national cable (HGTV, DIY Network, Food Network and Travel Channel), online advertising (Conde Nast sites, including Wired, Epicurious and The New Yorker), print that will run in national magazines (Scripps titles, including Popular Science, House Beautiful, HGTV Magazine, Food Network Magazine) and a <a href="http://www.youtube.com/irobot" target="_blank">branded YouTube channel </a>where consumers can see videos from the campaign and contribute their own content as part of a “Dance Robolution” contest.</p>
<p>Please join the Robolution and let us know if you Robot too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/04/irobot-do-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest: Don’t be a predator. Be a victim.</title>
		<link>http://www.mullen.com/2012/04/pinterest-dont-be-a-predator-be-a-victim/</link>
		<comments>http://www.mullen.com/2012/04/pinterest-dont-be-a-predator-be-a-victim/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:54:49 +0000</pubDate>
		<dc:creator>Amy Nagy</dc:creator>
				<category><![CDATA[Mullen]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9896</guid>
		<description><![CDATA[There’s been so much talk lately about Pinterest and the potential risks individuals and brands take when they start using the platform. If you believe the hype, when you use Pinterest in the way it was intended to be used, you’re doomed to face legal action for copyright infringement.  Time will tell if that actually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/04/stamp-for-blog.jpg"><img class="alignleft size-medium wp-image-9903" title="stamp for blog" src="http://www.mullen.com/wp-content/uploads/2012/04/stamp-for-blog-300x200.jpg" alt="" width="300" height="200" /></a>There’s been so much talk lately about <a href="http://pinterest.com/" target="_blank">Pinterest</a> and the potential risks individuals and brands take when they start using the platform. If you believe the hype, when you use Pinterest in the way it was intended to be used, you’re doomed to face legal action for copyright infringement.  Time will tell if that actually happens. Sure there are some opportunistic litigious people out there looking for a payday, but really, isn’t the point of putting content on the Web for it to be shared?</p>
<p style="text-align: justify;">We tell companies that their product IS their content. It’s no secret that advertising is all about finding new and interesting ways to deliver a client’s message and content to consumers. Enter Pinterest. You can play it safe and only pin your own stuff, but that’s akin to only talking about yourself at a cocktail party. If you’re feeling trepidation about starting a page for your brand, why not open it up for pinners to do the work for you? Don’t be the copyright predator; be the copyright victim.</p>
<ul style="text-align: justify;">
<li><del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:02"></del><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/04/Pin-for-blog.jpg"><img class="alignright size-medium wp-image-9901" title="Pin for blog" src="http://www.mullen.com/wp-content/uploads/2012/04/Pin-for-blog-200x300.jpg" alt="" width="200" height="300" /></a><strong>Embed </strong><strong>the </strong><strong>pin</strong><strong>-it badge on your site.</strong> If you want people to share your content, and you want them to feel comfortable doing so, make it easy for them: Put the plug-in on everything worth sharing.</li>
<li><del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:02"></del><strong>Water</strong><strong>mark your PR and Web images. </strong>On all your Web images, and images you distribute for PR purposes, you should consider putting a watermarked logo on the lower corner somewhere. As things get pinned and re-pinned, content can get changed and sourcing could get lost. If a blogger covers your new shoe and someone pins the accompanying image, but that blogger&#8217;s post goes away for some reason, that leaves the user wondering where to get those great shoes. So let them know in the image itself.</li>
<li><del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:02"></del><strong>Find pinners you love.</strong> Many people provide a variety of different ways to reach them on their Pinterest profile page. Look for your favorite journalists/bloggers/personalities and let them know that you have something great to share. A new fall line, new product offerings…all ripe for the pinning.</li>
<li><del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:02"></del><del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:02"></del><strong>Make a statement.</strong> It’s a good idea to have a place on your page that’s easy to update on a regular basis – for example, a blog.  Everyone needs a way to take <del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:00"></del>an idea and have it on the site by t<a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/04/Pinterest-Camera-for-Post.jpg"><img class="alignright  wp-image-9902" title="Pinterest Camera for Post" src="http://www.mullen.com/wp-content/uploads/2012/04/Pinterest-Camera-for-Post-300x200.jpg" alt="" width="236" height="157" /></a>he end of the day. Fresh content is pinnable.  And if you’re doing it right, people will be coming back to your site often. Give them something to look at.</li>
</ul>
<p style="text-align: justify;">Time will tell if being on Pinterest really presents a risk or if that’s just a bunch of hype. What we do know, however, is that if you own the images, you have the right to do what you want with them. And if what you want to do with them is see them on <del cite="mailto:Katie%20Tammaro" datetime="2012-04-09T13:01"></del>Pinterest, then open up your content and set it free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/04/pinterest-dont-be-a-predator-be-a-victim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grey Goose® Vodka names Mullen global creative AOR</title>
		<link>http://www.mullen.com/2012/03/grey-goose-vodka-names-mullen-global-creative-aor/</link>
		<comments>http://www.mullen.com/2012/03/grey-goose-vodka-names-mullen-global-creative-aor/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:15:11 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grey Goose Vodka]]></category>
		<category><![CDATA[Lyle Tick]]></category>
		<category><![CDATA[Mullen]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9846</guid>
		<description><![CDATA[GREY GOOSE®, the number one super-premium vodka in the world, has selected Mullen to handle its global creative account. We welcome Mullen into the GREY GOOSE vodka family. The passion the Mullen team demonstrated for the brand, its strategic insight, creativity and collaborative culture really shined through to set them apart. We look forward to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/03/grey_goose4.jpg"><img class="alignright size-medium wp-image-9852" title="grey_goose4" src="http://www.mullen.com/wp-content/uploads/2012/03/grey_goose4-152x300.jpg" alt="" width="152" height="300" /></a><a href="http://www.greygoose.com/" target="_blank">GREY GOOSE®</a>, the number one super-premium vodka in the world, has selected Mullen to handle its global creative account.</p>
<blockquote><p>We welcome Mullen into the GREY GOOSE vodka family. The passion the Mullen team demonstrated for the brand, its strategic insight, creativity and collaborative culture really shined through to set them apart. We look forward to writing the next chapter of this great brand with them to share our amazing story with consumers, said <a href="http://www.adweek.com/video/advertising-branding/six-questions-lyle-tick-136662" target="_blank">Lyle Tick</a>, Senior Global Category Director – Vodka, for Bacardi Global Brands.</p></blockquote>
<p>Read more about it <a href="http://adage.com/article/agency-news/grey-goose-chooses-mullen-lead-creative-shop/233751/" target="_blank">here</a>, <a href="http://www.adweek.com/news/advertising-branding/mullen-wins-global-grey-goose-creative-139253" target="_blank">here</a> and <a href="http://www.mediabistro.com/agencyspy/bacardi-taps-mullen-to-handle-grey-goose-global-creative-duties_b31081" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/03/grey-goose-vodka-names-mullen-global-creative-aor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mediahub named AOR for National Geographic Channels</title>
		<link>http://www.mullen.com/2012/03/mediahub-named-aor-for-national-geographic-channels/</link>
		<comments>http://www.mullen.com/2012/03/mediahub-named-aor-for-national-geographic-channels/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:50:27 +0000</pubDate>
		<dc:creator>David Swaebe</dc:creator>
				<category><![CDATA[mediahub]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nat Geo WILD]]></category>
		<category><![CDATA[National Geographic Channel]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9815</guid>
		<description><![CDATA[Some exciting news from mediahub, Mullen&#8217;s full-service media planning and buying unit. National Geographic Channels U.S. &#8211; which operates the National Geographic Channel and Nat Geo WILD &#8211; has selected mediahub as its new media agency-of-record following a competitive review. We&#8217;ll be handling planning and buying across all traditional and digital media platforms as the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/03/wickedtuna-quotes-600x450-davem4_49456_600x450.jpg"><img class="alignleft size-medium wp-image-9831" title="wickedtuna-quotes-600x450-davem4_49456_600x450" src="http://www.mullen.com/wp-content/uploads/2012/03/wickedtuna-quotes-600x450-davem4_49456_600x450-300x225.jpg" alt="" width="300" height="225" /></a>Some exciting news from <a href="http://www.mullen.com/mediahub/" target="_blank">mediahub</a>, Mullen&#8217;s full-service media planning and buying unit. <a href="http://channel.nationalgeographic.com/channel/" target="_blank">National Geographic Channels U.S.</a> &#8211; which operates the National Geographic Channel and Nat Geo WILD &#8211; has selected mediahub as its new media agency-of-record following a competitive review. We&#8217;ll be handling planning and buying across all traditional and digital media platforms as the National Geographic Channels look to grow viewership and consumer engagement for their award-winning original programming.</p>
<p>The review was led by <a href="http://www.linkedin.com/pub/courteney-monroe/5/9b9/a12" target="_blank">Courteney Monroe</a>, the CMO at National Geographic Channels, who joined the company late last year after a distinguished run at HBO. As she told <a href="http://adage.com/article/agency-news/national-geographic-channels-hires-mullen-digital-media/233392/" target="_blank">Ad Age</a>:</p>
<blockquote><p>The philosophy I had at HBO and continue to adhere to is marketing should be as fun, entertaining and innovative as the program itself. It&#8217;s hard to break through the clutter. In this instance here, I&#8217;m not necessarily in a position to outspend competitors. We need to out-swagger and punch over our weight, and create campaigns that have sizzle and breakthrough from a creative and media perspective.</p></blockquote>
<p>The National Geographic Channels win is the latest in a series for mediahub, which has added LivingSocial, Benjamin Moore, Barnes &amp; Noble/NOOK and iRobot to the agency roster in the past year.</p>
<p>As <a href="https://twitter.com/#!/jmoore700" target="_blank">John Moore</a>, Chief Media Officer at mediahub, noted in the <em>Ad Age</em> story:</p>
<blockquote><p>We see [this win] as being big for this media organization. Challenger brands are a big part of our secret sauce.</p></blockquote>
<p>There&#8217;s a lot of great things happening at National Geographic Channels with a new programming slate that includes <a href="http://channel.nationalgeographic.com/channel/wicked-tuna/" target="_blank"><em>Wicked Tuna</em></a>,<em> Killing Lincoln</em> with Tony Scott and Ridley Scott, and the new series <a href="http://scout-wire.org/2012/01/18/are-you-tougher-than-a-boy-scout-series-to-debut-on-national-geographic-channel-this-fall/" target="_blank"><em>Are You Tougher than a Boy Scout</em></a>.</p>
<p>We should be able to do some amazing work together.</p>
<p align="center"><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong style="text-decoration: underline;"><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/03/mediahub-named-aor-for-national-geographic-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2012: Brands solving problems and creating story-worthy experiences win</title>
		<link>http://www.mullen.com/2012/03/sxsw-interactive-2012-brands-solving-problems-and-creating-story-worthy-experiences-win/</link>
		<comments>http://www.mullen.com/2012/03/sxsw-interactive-2012-brands-solving-problems-and-creating-story-worthy-experiences-win/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:52:04 +0000</pubDate>
		<dc:creator>Sam Renbarger</dc:creator>
				<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amber Case]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[catch a chevy]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Keep your noodle dry]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[membership has benefits]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[SXSW Interactive]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9781</guid>
		<description><![CDATA[So, as SXSW Interactive comes to an end the biggest takeaway I had is that the brands that find a simple problem to solve, but don&#8217;t overstep their role or make solutions too self-serving, win. The rain (Kraft umbrellas, &#8220;Keep Your Noodle Dry&#8221;), the lines (apps that help you find friends nearby, i.e., Highlight), the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9788" class="wp-caption alignleft" style="width: 310px"><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/03/kraft-umbrella-sxsw.jpeg"><img class="size-medium wp-image-9788" title="kraft-umbrella-sxsw" src="http://www.mullen.com/wp-content/uploads/2012/03/kraft-umbrella-sxsw-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Kraft&#39;s umbrellas came in handy during the rainy Austin week</p></div>
<p>So, as <a title="SXSW Interactive" href="http://sxsw.com/interactive" target="_blank">SXSW Interactive</a> comes to an end the biggest takeaway I had is that the brands that find a simple problem to solve, but don&#8217;t overstep their role or make solutions too self-serving, win.</p>
<p>The rain (Kraft umbrellas, <a title="Keep Your Noodle Dry" href="http://www.portfolio.com/business-news/2012/03/11/sxsw-interactive-2012-opens-with-focus-on-entrepreneurs" target="_blank">&#8220;Keep Your Noodle Dry&#8221;</a>), the lines (apps that help you find friends nearby, i.e., <a title="Highlight" href="http://highlig.ht/about.html" target="_blank">Highlight</a>), the constant need to recharge smartphone batteries (<a title="FedEx " href="http://www.portfolio.com/business-news/2012/03/11/sxsw-interactive-2012-opens-with-focus-on-entrepreneurs" target="_blank">FedEx battery couriers</a>) and the difficulty finding a cab (<a title="Chevy " href="http://sxsw.com/node/10397" target="_blank">&#8220;Catch A Chevy&#8221;</a> free rides) were all areas brands provided solutions that were well received by the crowd.</p>
<p>It&#8217;s a bit obvious, but this can scale far outside the festival. Keynote speaker and Cyborg Anthropologist <a title="Amber Case keynote" href="http://sxsw.com/node/10804" target="_blank">Amber Case</a> captured it best saying, &#8220;Technology should make life easier, but get out of the way so we can live our lives without unnecessary distraction.&#8221; In our case, &#8220;technology&#8221; and &#8220;brands&#8221; are synonymous.</p>
<div id="attachment_9790" class="wp-caption alignright" style="width: 310px"><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/03/Jay-Z-amex-sxsw.jpg"><img class="size-medium wp-image-9790" title="Jay-Z-amex-sxsw" src="http://www.mullen.com/wp-content/uploads/2012/03/Jay-Z-amex-sxsw-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Jay-Z performing for AMEX members</p></div>
<p>Additionally, interesting themes emerged around creating new models, experiences and worlds that entertain, amaze and surprise/delight. AMEX (refreshed new positioning &#8220;membership has benefits&#8221;  with exclusive <a title="Jay-Z" href="http://www.rollingstone.com/music/news/jay-z-takes-over-sxsw-with-hit-packed-set-20120313" target="_blank">Jay-Z concert</a> for members) and Nike (created dazzling displays that interacted with their new <a title="FuelBand" href="http://mobihealthnews.com/16606/nike-beta-launches-fuelband-api-for-app-developers/" target="_blank">FuelBand</a>) were very impressive examples of this and were frequent topics of conversation among festival goers.</p>
<p>In the end, people are looking for good stories, either that they can tell or that they can use to forge deeper connections to others. This focus will likely shape the future of brand actions, new apps and technologies to come. And the brands that meet these needs will come out winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/03/sxsw-interactive-2012-brands-solving-problems-and-creating-story-worthy-experiences-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interest graph and marketing to consumer aspirations</title>
		<link>http://www.mullen.com/2012/03/the-interest-graph-and-marketing-to-consumer-aspirations/</link>
		<comments>http://www.mullen.com/2012/03/the-interest-graph-and-marketing-to-consumer-aspirations/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:39:41 +0000</pubDate>
		<dc:creator>Edward Boches</dc:creator>
				<category><![CDATA[Mullen]]></category>
		<category><![CDATA[Creativity_Unbound]]></category>
		<category><![CDATA[Edward Boches]]></category>
		<category><![CDATA[interest graph]]></category>
		<category><![CDATA[Paul Mullins]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9763</guid>
		<description><![CDATA[I strongly believe that consumption is less about reflecting who we are–even though that’s clearly a fundamental dimension of it–as much as it’s about who we wish to be. That quote comes from Paul Mullins, a professor at Indiana University-Purdue University and president of the Society for Historical Archaeology.  Professor Mullins&#8217; new book, The Archaeology [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I strongly believe that consumption is less about reflecting who we are–even though that’s clearly a fundamental dimension of it–as much as it’s about who we wish to be.</p></blockquote>
<p>That quote comes from <a href="http://www.iupui.edu/%7Eanthpm/bio.html" target="_blank">Paul Mullins,</a> a professor at Indiana University-Purdue University and president of the Society for Historical Archaeology.  Professor Mullins&#8217; new book, <em><a href="http://www.amazon.com/Archaeology-Consumer-Experience-Archaeological-Pespective/dp/0813037506" target="_blank">The Archaeology of Consumer Culture,</a> </em>proposes that the study of remnants from our past may offer us the best insights about who we, as consumers, are today.</p>
<p>Continue reading on <a href="http://edwardboches.com/the-interest-graph-and-marketing-to-consumer-aspirations#ixzz1odQQbD3B" target="_blank">Creativity_Unbound</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/03/the-interest-graph-and-marketing-to-consumer-aspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if?</title>
		<link>http://www.mullen.com/2012/03/what-if/</link>
		<comments>http://www.mullen.com/2012/03/what-if/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:41:37 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Love You]]></category>
		<category><![CDATA[The Free Design]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9752</guid>
		<description><![CDATA[What if we thought more like inventors than advertisers? What if we teamed-up to work with the biggest bunch of what if-ers on the planet? So many questions, answered in this musical and visual journey through the idea lab at Mullen. The music, in case you&#8217;re wondering, is &#8220;Love You&#8221; by The Free Design. Credit [...]]]></description>
			<content:encoded><![CDATA[<p>What if we thought more like inventors than advertisers? What if we teamed-up to work with the biggest bunch of what if-ers on the planet? So many questions, answered in this musical and visual journey through the idea lab at Mullen.</p>
<p><iframe src="http://www.youtube.com/embed/d1EgvfZQeW8" frameborder="0" width="560" height="315"></iframe></p>
<p>The music, in case you&#8217;re wondering, is <a href="http://www.youtube.com/watch?v=zkobH1sr0cs" target="_blank">&#8220;Love You&#8221; </a>by <a href="http://en.wikipedia.org/wiki/The_Free_Design" target="_blank">The Free Design</a>. Credit writer Gabriel Ferrer, art director Ramzi Sarieddine, creative director Brian Tierney and director/editor Emile Doucette for their handiwork on the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/03/what-if/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How social networks are really changing advertising and four steps to succeed</title>
		<link>http://www.mullen.com/2012/03/how-social-networks-are-really-changing-advertising-and-four-steps-to-succeed/</link>
		<comments>http://www.mullen.com/2012/03/how-social-networks-are-really-changing-advertising-and-four-steps-to-succeed/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:05:03 +0000</pubDate>
		<dc:creator>Sean Corcoran</dc:creator>
				<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook fMC]]></category>
		<category><![CDATA[Facebook Timelines]]></category>
		<category><![CDATA[Sean Corcoran]]></category>

