<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mullen.com &#187; Technology</title>
	<atom:link href="http://www.mullen.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullen.com</link>
	<description>The latest info from Mullen Advertising</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Doritos Wins Brand Bowl 2012</title>
		<link>http://www.mullen.com/2012/02/doritos-wins-brand-bowl-2012/</link>
		<comments>http://www.mullen.com/2012/02/doritos-wins-brand-bowl-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:53:33 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Brand Bowl]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[H&M]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9492</guid>
		<description><![CDATA[According to the 400,000 tweets monitored by BrandBowl2012, Doritos was the most effective brand to advertise on the Super Bowl telecast on the NBC Television Network this year. Brand Bowl ranks brands based on volume of chatter and positive/negative commentary on Twitter in reaction to their Super Bowl commercials. Doritos won with its “Crash the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/02/brandbowl2012results_postimage.jpg"><img class="alignright size-full wp-image-9523" title="brandbowl2012results_postimage" src="http://www.mullen.com/wp-content/uploads/2012/02/brandbowl2012results_postimage.jpg" alt="" width="311" height="596" /></a>According to the <strong>400,000 tweets</strong> monitored by <a href="http://brandbowl2012.com/"><em>BrandBowl2012</em></a><em>, </em><strong>Doritos</strong> was the most effective brand to advertise on the Super Bowl telecast on the NBC Television Network this year. Brand Bowl ranks brands based on volume of chatter and positive/negative commentary on Twitter in reaction to their Super Bowl commercials.</p>
<p><strong></strong>Doritos won with its “<em>Crash the Super Bowl” </em>consumer-generated commercials. One spot featured a dog who bribed a man with Doritos to conceal the whereabouts of the family cat. A second spot featured a grandmother who sling-shots a baby in a swinging seat toward a tree fort to grab a bag of Doritos from a little boy. The second and third place overall finishers were Swedish apparel retailer H&amp;M with a provocative spot starring soccer star David Beckham modeling underwear, and Chrysler, with a powerful message about the American economic recovery.  The Chrysler commercial starred legendary actor/director Clint Eastwood. The spots appeared during a closely contested game between the New York Giants and the New England Patriots.</p>
<p><strong> BRAND BOWL TOP SCORERS</strong><br />
When all was said and done, the top ten brands (a combination of volume and popularity) were:<strong></strong><strong></strong></p>
<ol>
<li><strong>Doritos (<strong>48,811</strong> Tweets) (Sentiment +29%)</strong></li>
<li><strong> </strong><strong>H&amp;M (<strong>44,031</strong> Tweets) (Sentiment +14%)</strong></li>
<li><strong></strong><strong>Chrysler (33,943 Tweets) (Sentiment +10%)</strong></li>
<li><strong></strong><strong>Pepsi (<strong>39,765</strong> Tweets) (Sentiment +8%)</strong></li>
<li><strong></strong><strong>Chevrolet (36,934 Tweets) (Sentiment +17%)</strong></li>
<li><strong></strong><strong>M&amp;M’s (18,316 Tweets) (Sentiment +41%)</strong></li>
<li><strong></strong><strong>Budweiser (18,916 Tweets) (Sentiment +12%)</strong></li>
<li><strong></strong><strong>VW (17,131 Tweets) (Sentiment +26%)</strong></li>
<li><strong></strong><strong>Coke (18,463 Tweets) (Sentiment +4%)</strong></li>
<li><strong></strong><strong>Bud Light (15,298 Tweets) (Sentiment +18%)</strong></li>
</ol>
<p><strong><br />
<a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/02/ms-brown-just-my-shell.jpg"><img class="size-medium wp-image-9541 alignleft" title="ms-brown-just-my-shell" src="http://www.mullen.com/wp-content/uploads/2012/02/ms-brown-just-my-shell-300x169.jpg" alt="" width="300" height="169" /></a>MOST LIKED BRANDS</strong><br />
Those with the highest number of “positive” tweets were:</p>
<p><strong>1.      </strong><strong>M&amp;M’s (Sentiment +41%)</strong></p>
<p><strong>2.      </strong><strong>Best Buy (Sentiment +30%)</strong></p>
<p><strong>3.      </strong><strong>Doritos (Sentiment +29%)</strong></p>
<p><strong><br />
LEAST LIKED BRANDS</strong><br />
Those with the highest number of “negative” tweets were:</p>
<ol start="1">
<li><strong>Go Daddy (Sentiment -10%)</strong></li>
<li><strong>Cars.com (Sentiment -2%)</strong></li>
<li><strong>Lexus (Sentiment -1%)</strong><strong></strong></li>
</ol>
<p><strong><br />
<a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/02/hmsuperbowl.jpg"><img class="alignright size-medium wp-image-9542" title="hmsuperbowl" src="http://www.mullen.com/wp-content/uploads/2012/02/hmsuperbowl-300x171.jpg" alt="" width="300" height="171" /></a>MOST VOLUME OF TWEETS</strong><br />
The most talked-about brands (those with the highest number of overall tweets) were:</p>
<p><strong>1.      </strong><strong>Doritos  (48,811 Tweets)</strong></p>
<p><strong>2.      </strong><strong>H&amp;M (44,031 Tweets)</strong></p>
<p><strong>3.      </strong><strong>Pepsi  (39,765 Tweets)</strong></p>
<p>&nbsp;</p>
<p><a href="../">Mullen</a> and <a href="http://boston.com/"><em>Boston.com</em></a><em>,</em> one of the nation’s largest regional news portals, teamed up to present <a href="http://brandbowl2012.com/"><em>BrandBowl2012</em></a><em>, </em>a Twitter/Super Bowl experience that used real-time analytics from SalesForce Radian6 to determine which brands were getting the most and least amount of commentary and which brands were getting the most positive and negative tweets during the telecast. BrandBowl2012 ranked the commercials using some of the most comprehensive social media metrics available to analyze the full Twitter data stream.</p>
<p>This is the fourth year that Mullen has run Brand Bowl and its second year of partnering with Boston.com to create the online experience where participants could view their tweets and see the dynamic brand rankings during the game. New features this year included:</p>
<ul>
<li>“Head-to-head” statistical breakdowns between brands</li>
<li>A “featured tweet” section that highlighted funny and insightful tweets from participants</li>
<li>A streamlined Brand Bowl mobile experience so users could more easily see the live rankings and tweet their votes.</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/4GIeIpcRv7o" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/y3bqbJduK2w" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/yn3mktl30iw" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/eQb_-OY7Z0E" frameborder="0" width="560" height="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/02/doritos-wins-brand-bowl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Game Day at Brand Bowl 2012</title>
		<link>http://www.mullen.com/2012/02/its-game-day-at-brand-bowl-2012/</link>
		<comments>http://www.mullen.com/2012/02/its-game-day-at-brand-bowl-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:51:23 +0000</pubDate>
		<dc:creator>David Swaebe</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Brand Bowl]]></category>
		<category><![CDATA[Super Bowl TV commercials]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9499</guid>
		<description><![CDATA[OK football and TV advertising fans, the game day edition of Brand Bowl 2012 is live. Mullen and Boston.com together have launched Brand Bowl 2012, a social media event using Salesforce Radian6 to analyze the Twitter commentary and rate the most popular and disastrous Super Bowl TV commercials. Realizing how social media has changed the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9500" class="wp-caption alignleft" style="width: 256px"><a href="http://brandbowl2012.com/" target="_blank"><img class="size-medium wp-image-9500" title="brandbowl_postimage" src="http://www.mullen.com/wp-content/uploads/2012/02/brandbowl_postimage-246x300.jpg" alt="" width="246" height="300" /></a><p class="wp-caption-text">Brand Bowl 2012 Game Day Site</p></div>
<p>OK football and TV advertising fans, the game day edition of <a href="http://brandbowl2012.com/" target="_blank">Brand Bowl</a> 2012 is live. <a href="http://www.mullen.com/" target="_blank">Mullen</a> and <a href="http://www.boston.com/" target="_blank">Boston.com</a> together have launched <a href="http://brandbowl2012.com/" target="_blank">Brand Bowl</a> 2012, a social media event using Salesforce Radian6 to analyze the Twitter commentary and rate the most popular and disastrous Super Bowl TV commercials.</p>
<p>Realizing how social media has changed the way fans enjoy the game, Mullen launched the original <a href="http://brandbowl2012.com/" target="_blank">Brand Bowl</a> four years ago when Twitter was just a niche platform. Boston.com, one of the nation’s largest regional news portals, began hosting the information on their site last year. The virtual event at BrandBowl2012.com features an up-to-the-minute stream of Tweets about Super Bowl commercials to determine which brands are the most and least effective. Last year, over 300,000 Tweets were counted to determine the winner of Brand Bowl 2011. Chrysler finished number one and Cars.com finished at the bottom in last year’s rankings. The brands are ranked based on volume (who has the most/least chatter) and sentiment (who has the most/least positive and negative comments).</p>
<p>“Advertising is social, and given that Twitter’s active user base continues to grow and that armchair advertising critics are an expanding population in social media, we expect to get some outstanding data this year,” said <a href="https://twitter.com/edwardboches" target="_blank">Edward Boches</a>, chief innovation officer at Mullen. “The most savvy brands are recognizing the power of social media and have released their commercials before the Super Bowl to build the buzz online, and have been orchestrating elaborate social media campaigns to maximize the impact of their multi-million dollar investments.”</p>
<p>“We’re excited to host Brand Bowl again this year with Mullen, and it gives us yet another opportunity to provide our readers with the interactive experience that they’ve come to expect from Boston.com,” said <a href="https://twitter.com/RonAgrella" target="_blank">Ron Agrella</a>, editor of Boston.com. “We aim to not just provide content, but to engage our readers in the public conversation, especially surrounding a significant event like the Super Bowl.”</p>
<p>New features this year include:</p>
<ul>
<li>“Head-to-head” statistical breakdowns between brands</li>
<li>A “featured tweet” section that highlights funny and insightful tweets from participants</li>
<li>A streamlined Brand Bowl mobile experience so users can more easily see the live rankings and Tweet their votes</li>
</ul>
<p>Participation in Brand Bowl is easy. During the game, users can reference a specific commercial or simply include the hashtag <strong>#brandbowl</strong> in their Tweets to voice their opinions. The Tweets will be streamed live on Boston.com and a new mobile-friendly version of the Brand Bowl site during the game.</p>
<p>The single page feature also includes videos of the commercials and lets readers share Tweets, post images, follow conversations and see what other Super Bowl commercial fans are saying – good or bad – about their favorite ads. Post-game, the winners and losers are ranked in these categories: top scores (a combination of volume and popularity), most popular, most volume, and least effective.</p>
<p>Enjoy the game and the commercials everybody and please check back throughout the game to see who&#8217;s winning Brand Bowl 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/02/its-game-day-at-brand-bowl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget New Hampshire…Who will win at CES?</title>
		<link>http://www.mullen.com/2012/01/forget-new-hampshire%e2%80%a6who-will-win-at-ces/</link>
		<comments>http://www.mullen.com/2012/01/forget-new-hampshire%e2%80%a6who-will-win-at-ces/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:20:47 +0000</pubDate>
		<dc:creator>Michael Bourne</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR/Social Influence]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BrandBowl]]></category>
		<category><![CDATA[CE Pulse]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[International Consumer Electronics Show]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[PointsLocal]]></category>
		<category><![CDATA[The Pulse/Boston Red Sox]]></category>
		<category><![CDATA[The Pulse/New England Patriots]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9348</guid>
		<description><![CDATA[With the Iowa caucus behind them, the Republican candidates are vying for a win in New Hampshire. CNN will once again have John King and the wonderfully bearded Wolf Blitzer analyze Twitter chatter to understand how the public feels about the candidates, using tweets from the masses as a crystal ball to predict the outcome. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2012/01/CES-Image-12.jpg"><img class="alignright size-medium wp-image-9355" title="CES Image 1" src="http://www.mullen.com/wp-content/uploads/2012/01/CES-Image-12-300x200.jpg" alt="" width="300" height="200" /></a>With the Iowa caucus behind them, the Republican candidates are vying for a win in New Hampshire. CNN will once again have John King and the wonderfully bearded Wolf Blitzer analyze Twitter chatter to understand how the public feels about the candidates, using tweets from the masses as a crystal ball to predict the outcome.</p>
<p>But in Las Vegas, Nevada, another primary of sorts will be taking place on January 10. That’s the start of the 2012 <a href="http://www.cesweb.org/" target="_blank">International Consumer Electronics Show (CES)</a>, when more than 2,700 exhibitors from 140 countries will attract nearly 150,000 attendees to experience more than 20,000 product launches. For the tech companies that participate, CES is the key time to make stump speeches, roll out their 9-9-9 plans and dazzle media, retailers and the public with their amazingly innovative solutions.</p>
<p>Like Vegas itself, CES is a gaudy, inflated, all-you-can eat buffet of delights. Anyone who has attended the tradeshow can attest: it’s exhausting. Not just because walking the enormous space wears out your soles, but because the information overloads your system.</p>
<p><a href="http://www.cepulse.net/" target="_blank"><img class="alignleft size-full wp-image-9390" title="CE Pulse Screenshot 2" src="http://www.mullen.com/wp-content/uploads/2012/01/CE-Pulse-Screenshot-2.jpg" alt="" width="307" height="431" /></a>That’s why Mullen banded together with <a href="http://www.jetblue.com/" target="_blank">JetBlue Airways</a> and leading social media analytics provider <a href="http://www2.pointslocal.com/" target="_blank">Pointslocal</a> to develop <a href="http://www.cepulse.net/" target="_blank">CE Pulse</a>. It’s a real-time, interactive gauge of online public opinion that helps consumers and marketers filter through the overwhelming hype to understand how consumers actually feel about brands and products. CE Pulse tracks and ranks social sentiment so you can see what’s important to the masses. Which brands and products are leading the pack? What gear do I want to blow my paycheck on in 2012?</p>
<p>CE Pulse is the latest in a series of social media monitoring and analysis projects from Mullen. For the past three years, we’ve held <a href="http://brandbowl2011.com/" target="_blank">BrandBowl </a>to gauge consumer sentiment surrounding Super Bowl TV commercials. Working with Pointslocal, we’ve also measured consumer sentiment related to major sports teams with <a href="http://thepulse.boston.com/" target="_blank">The Pulse/Boston Red Sox</a> and <a href="http://thepulse.boston.com/patriots" target="_blank">The Pulse/New England Patriots</a>.</p>
<p>We think that brands that listen to how consumers talk about them are in a better position to engage in a dialogue with those consumers. Social media monitoring tools like CE Pulse enable consumers and brands to truly understand how the public perceives new products and to filter through the noise to uncover valuable information. As the candidates would say, and brands should learn to say, “It’s not about me—it’s about you!”</p>
<p>For a play-by-play report from our own Wolf in the field, follow <a href="http://twitter.com/CE_Pulse" target="_blank">@CE_Pulse</a> on Twitter and visit the <a href="http://www.cepulse.net/" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/01/forget-new-hampshire%e2%80%a6who-will-win-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Forrester analyst Sean Corcoran joins Mullen as lead digital and social media strategist</title>
		<link>http://www.mullen.com/2012/01/former-forrester-analyst-sean-corcoran-joins-mullen-as-lead-digital-and-social-media-strategist/</link>
		<comments>http://www.mullen.com/2012/01/former-forrester-analyst-sean-corcoran-joins-mullen-as-lead-digital-and-social-media-strategist/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:40:16 +0000</pubDate>
		<dc:creator>David Swaebe</dc:creator>
				<category><![CDATA[mediahub]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Forrester Analyst]]></category>
		<category><![CDATA[Sean Corcoran]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9267</guid>
		<description><![CDATA[Sean Corcoran has joined Mullen as SVP, Director of Digital Media and Social Influence, following three years of service as the Senior Analyst for Interactive Marketing at Forrester Research. Corcoran is a leading authority on digital marketing, social media and agency structure, who has worked with marketing clients in a range of different industries and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox-album" href="http://www.mullen.com/wp-content/uploads/2011/12/Sean-Corcoran-Ringflash-SELECT.jpg"><img class="alignright size-medium wp-image-9268" title="Sean Corcoran Ringflash SELECT" src="http://www.mullen.com/wp-content/uploads/2011/12/Sean-Corcoran-Ringflash-SELECT-300x200.jpg" alt="" width="300" height="200" /></a><strong> </strong><a href="http://www.linkedin.com/profile/view?id=5950444&amp;locale=en_US&amp;trk=tyah2">Sean Corcoran</a> has joined <a href="../" target="_blank">Mullen</a> as SVP, Director of Digital Media and Social Influence, following three years of service as the Senior Analyst for Interactive Marketing at <a href="http://www.forrester.com/rb/research/">Forrester Research</a>. Corcoran is a leading authority on digital marketing, social media and agency structure, who has worked with marketing clients in a range of different industries and with a cross-section of digital pure play and integrated marketing agencies to understand and capitalize on the business effects of technology change. Corcoran has recently worked with large-scale, innovative brands, including MasterCard, L’Oreal, Novartis, Johnson &amp; Johnson, Crayola, MTVN and Mars to help shape digital (social, mobile, video) marketing strategies. He has also authored many forward- thinking reports, including: &#8220;<a href="http://www.forrester.com/rb/Research/no_media_should_stand_alone/q/id/54869/t/2"><em>No Media Should Stand Alone</em></a>&#8221; and &#8220;<a href="http://www.forrester.com/rb/Research/embedding_social_media_into_marketing_mix/q/id/58795/t/2?src=RSS_CustomFeed&amp;cm_mmc=Forrester-_-RSS-_-Document-_-4"><em>Embedding Social Media into the Marketing Mix</em></a>.&#8221;</p>
<p>“I’m tremendously excited about Sean coming on board to run digital media and social influence,” said <a href="https://twitter.com/#%21/jmoore700">John Moore</a>, Chief Media Officer at Mullen. “His Forrester background makes him a unique asset and embeds in Mullen one of the preeminent thinkers in a space that is keeping CMOs up at night. We look forward to Sean creating a new vision and helping our clients navigate critically important channels like social, mobile and gaming, to name just a few.”</p>
<p>“Integrating different media silos is an imperative for marketers to succeed in the digital era,” said Corcoran. “And to do this at Mullen – with its hyperbundled approach to integrating creative, media, and technology, along with its stellar portfolio of clients such as Google, Zappos, and JetBlue – makes the opportunity even that much more exciting.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2012/01/former-forrester-analyst-sean-corcoran-joins-mullen-as-lead-digital-and-social-media-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it snowify.me</title>
		<link>http://www.mullen.com/2011/12/let-it-snowify-me/</link>
		<comments>http://www.mullen.com/2011/12/let-it-snowify-me/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:13:43 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adfreak]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[Agency Holiday Cards]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Creativity_Unbound]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Snowify.me]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9290</guid>
		<description><![CDATA[On this Friday before Christmas, it gives us great joy to announce that the Mullen Digital Holiday Card got picked as the #3 Best Agency Card of the Season by Adweek/Adfreak. We finished behind only the brilliant Droga5 &#8220;Press Release&#8221; stunt and a Louisville, Colorado (?) digital shop called Voltage which did this whacky beatbox [...]]]></description>
			<content:encoded><![CDATA[<p><a title="snowify.me" href="http://snowify.me" target="_blank"><img class="alignright size-full wp-image-9323" title="snowify screenshot 3" src="http://www.mullen.com/wp-content/uploads/2011/12/snowify-screenshot-3.jpg" alt="" width="462" height="254" /></a>On this Friday before Christmas, it gives us great joy to announce that the <a href="http://snowify.me/" target="_blank">Mullen Digital Holiday Card</a> got picked as the <a href="http://www.adweek.com/adfreak/best-and-worst-agency-holiday-cards-2011-137256" target="_blank">#3 Best Agency Card of the Season by Adweek/Adfreak</a>. We finished behind only the brilliant <a href="http://www.droga5.com/pressrelease/" target="_blank">Droga5 &#8220;Press Release&#8221; stunt</a> and a Louisville, Colorado (?) digital shop called Voltage which did <a href="http://www.youtube.com/watch?v=eVKZ9LWNWDw&amp;list=UU-zKHYox-nRhgsRbXKPVKYw&amp;index=1&amp;feature=plcp" target="_blank">this whacky beatbox video</a>.</p>
<p>Hey, speaking of beatbox videos, did you see <a href="http://www.youtube.com/watch?v=DAlO9Mt7-XA&amp;list=PL3FD7B7B5BAD95ECD&amp;index=1&amp;feature=plcp" target="_blank">this one we did for Google</a>?</p>
<p>Our digital holiday project was called <a href="http://snowify.me/" target="_blank">Snowify.me</a>, an experimental HTML5 holiday card creator made with Google Maps v3. As you&#8217;ll see when you go on the site, you simply type in the location you want to snowify, decorate, and share your panoramic card with the world. And the gallery of decorations includes all kinds of fun icons from 2011, including the lovely newlywed Royal Couple and your friendly &#8220;Occupiers.&#8221;</p>
<p>A stealth creative and technical team at Mullen put Snowify together and, as you can read on <em><a title="Creativity_Unbound" href="http://edwardboches.com/lessons-from-an-agency-christmas-card" target="_blank">Creativity_Unbound</a>, </em>this kind of was the &#8220;Accidental Holiday Card.&#8221;</p>
<p>Happy Holidays All!  Let it snowify!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2011/12/let-it-snowify-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all pretty faces</title>
		<link>http://www.mullen.com/2011/12/calling-all-pretty-faces/</link>
		<comments>http://www.mullen.com/2011/12/calling-all-pretty-faces/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:19:17 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9275</guid>
		<description><![CDATA[We have two new spots out for Google to support the Galaxy Nexus smartphone. These broke just as the Android 4.0 &#8220;Ice Cream Sandwich&#8221;-powered device from Samsung arrived in Verizon stores in the U.S.  The two spots put a human touch on some really cool features &#8211; “Face Unlock” face recognition unlocking technology and  the [...]]]></description>
			<content:encoded><![CDATA[<p>We have two new spots out for Google to support the <a href="http://www.youtube.com/user/googlenexus" target="_blank">Galaxy Nexus smartphone</a>. These broke just as the Android 4.0 &#8220;Ice Cream Sandwich&#8221;-powered device from Samsung <a href="http://googlemobile.blogspot.com/2011/12/galaxy-nexus-now-available-in-us.html" target="_blank">arrived in Verizon stores in the U.S</a>.  The two spots put a human touch on some really cool features &#8211; “Face Unlock” face recognition unlocking technology and  the &#8220;Google+ Hangouts&#8221; feature where you can connect with up to 9 friends. They&#8217;re running all over the globe.  More to follow. Hope you like.</p>
<p><iframe src="http://www.youtube.com/embed/5l4D2tn_-kQ" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/Uc_o_Y-QHt4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2011/12/calling-all-pretty-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game over</title>
		<link>http://www.mullen.com/2011/12/game-over/</link>
		<comments>http://www.mullen.com/2011/12/game-over/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:20:11 +0000</pubDate>
		<dc:creator>Mullen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=9253</guid>
		<description><![CDATA[Seen this new spot Mullen did for Google and the Galaxy Nexus device? You like? Gist of it is you can use &#8220;Hangouts&#8221; to connect with up to nine friends on Google+. Can&#8217;t say too much about it, except there might be more where this came from. Please let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>Seen this new spot Mullen did for Google and the <a href="http://www.youtube.com/user/googlenexus" target="_blank">Galaxy Nexus</a> device? You like? Gist of it is you can use &#8220;<a href="http://www.google.com/support/plus/bin/static.py?page=guide.cs&amp;guide=1257349" target="_blank">Hangouts</a>&#8221; to connect with up to nine friends on <a href="http://www.google.com/+/learnmore/" target="_blank">Google+</a>. Can&#8217;t say too much about it, except there might be more where this came from. Please let us know what you think.</p>
<p><iframe src="http://www.youtube.com/embed/DAlO9Mt7-XA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.com/2011/12/game-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 things about PR that haven&#8217;t changed in the last 12 years</title>
		<link>http://www.mullen.com/2011/06/5-things-about-pr-that-havent-changed-in-the-last-12-years/</link>
		<comments>http://www.mullen.com/2011/06/5-things-about-pr-that-havent-changed-in-the-last-12-years/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:55:46 +0000</pubDate>
		<dc:creator>Eric Montague</dc:creator>
				<category><![CDATA[Ideas & Innovation]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[40 Broad St. Boston]]></category>
		<category><![CDATA[breaking through clutter]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.mullen.com/?p=7843</guid>
		<description><![CDATA[We spend a lot of time talking about how the world of media has changed as we move toward a more mobile, plugged-in way of living. But in spite of everything that’s changed since I started at Mullen PR in 1999, some things haven’t changed a bit. Here are five for which I’d love to [...]]]></description>
