<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of mouth: measuring the share value of your brand and messaging</title>
	<atom:link href="http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/</link>
	<description>The latest info from Mullen Advertising</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-802</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-802</guid>
		<description>By the way, Question #1 was, Overall, how likely (scale 1 to 10) is it that you would recommend Verizon Wireless to a friend or colleague?  Question #2 was, Please tell us why you chose this rating or what we can do to improve our service:</description>
		<content:encoded><![CDATA[<p>By the way, Question #1 was, Overall, how likely (scale 1 to 10) is it that you would recommend Verizon Wireless to a friend or colleague?  Question #2 was, Please tell us why you chose this rating or what we can do to improve our service:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-801</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-801</guid>
		<description>&quot;Give Us A Minute And You&#039;ll Help Us Serve You Better&quot; is an out-of-the-blue email I received from Verizon Wireless suggesting that if I would take a quick moment to answer 2 short questions my feedback would help them to continue to provide (me) highest quality service.  It took 30 seconds.  I received a call from the local manager.  We talked for a few minutes about my feedback.  I felt great.  They listened to me.  I share this experience with everyone.  Verizon will provide (you) highest quality service.</description>
		<content:encoded><![CDATA[<p>&#8220;Give Us A Minute And You&#39;ll Help Us Serve You Better&#8221; is an out-of-the-blue email I received from Verizon Wireless suggesting that if I would take a quick moment to answer 2 short questions my feedback would help them to continue to provide (me) highest quality service.  It took 30 seconds.  I received a call from the local manager.  We talked for a few minutes about my feedback.  I felt great.  They listened to me.  I share this experience with everyone.  Verizon will provide (you) highest quality service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Davison</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-765</link>
		<dc:creator>Gina Davison</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-765</guid>
		<description>I like number 3 the best on here. I think having &quot;inside&quot; information about a product or offer really makes a consumer feel connected to the brand. The more exclusive they feel, the more likely they are to feel strongly enough to spread the word. &lt;br&gt;&lt;br&gt;Great blog, thanks Nicole!</description>
		<content:encoded><![CDATA[<p>I like number 3 the best on here. I think having &#8220;inside&#8221; information about a product or offer really makes a consumer feel connected to the brand. The more exclusive they feel, the more likely they are to feel strongly enough to spread the word. </p>
<p>Great blog, thanks Nicole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleenheston</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-766</link>
		<dc:creator>kathleenheston</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-766</guid>
		<description>awesome post - thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>awesome post &#8211; thanks for sharing <img src='http://www.mullen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Davison</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-439</link>
		<dc:creator>Gina Davison</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-439</guid>
		<description>I like number 3 the best on here. I think having &quot;inside&quot; information about a product or offer really makes a consumer feel connected to the brand. The more exclusive they feel, the more likely they are to feel strongly enough to spread the word. &lt;br&gt;&lt;br&gt;Great blog, thanks Nicole!</description>
		<content:encoded><![CDATA[<p>I like number 3 the best on here. I think having &#8220;inside&#8221; information about a product or offer really makes a consumer feel connected to the brand. The more exclusive they feel, the more likely they are to feel strongly enough to spread the word. </p>
<p>Great blog, thanks Nicole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleenheston</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-438</link>
		<dc:creator>kathleenheston</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-438</guid>
		<description>awesome post - thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>awesome post &#8211; thanks for sharing <img src='http://www.mullen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wood</title>
		<link>http://www.mullen.com/2010/01/word-of-mouth-measuring-the-share-value-of-your-brand-and-messaging/comment-page-1/#comment-432</link>
		<dc:creator>Greg Wood</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullen.com/?p=3282#comment-432</guid>
		<description>great post.</description>
		<content:encoded><![CDATA[<p>great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

